Official Baseball Box Score

Williston State Coll vs. Trinidad State Junio

2/22/2021 — Trinidad CO

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Williston State College 0 0 0 0 0 2 4 6 6 0
Trinidad State Junior College 0 0 4 5 0 1 X 10 13 2
Williston State Coll 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Adrian Oles 2b 3 0 1 0 1 1 1 1 0
C. Johnson 1b 4 0 0 0 0 2 6 0 0
Chris Shopbell lf 3 0 0 0 1 2 1 0 0
Jordan Kelly dh 3 1 2 0 1 1 0 0 0
L. Warkentin rf 4 1 1 0 0 3 4 0 0
R. Rankin c 2 1 0 0 0 1 4 1 0
Erik Ubri 3b 2 0 0 0 0 0 1 0 0
G. Flaagan ss 1 0 0 0 1 0 0 1 0
Derek Desario cf 2 0 0 0 0 1 1 1 0
Zach Carson p 0 0 0 0 0 0 0 1 0
H. Foreman 1 0 0 0 1 0 0 0 0
Brady Miles 1 0 1 1 0 0 0 0 0
C. Miller 1 1 1 3 1 0 0 0 0
Tanner Boyle 0 0 0 0 1 0 0 0 0
Dylan Tebou 1 0 0 0 0 0 0 0 0
   Max Burnum 0 0 0 0 0 0 0 0 0
   Kelsey Collins-Brown 0 0 0 0 0 0 0 0 0
Totals 28 4 6 4 7 11 18 5 0
Trinidad State Junio 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Cesar Saavedra cf 3 1 1 0 1 0 0 0 0
Erick Ordonez ss 2 1 0 0 1 0 0 0 0
Cristian Lopez 3b 2 2 2 4 2 0 0 2 0
Austin Hall 1b 4 2 3 0 0 0 7 0 0
Carlos Oquita lf 3 3 2 3 1 0 2 0 0
Nate Nickerson dh 4 0 1 2 0 1 0 0 0
Parker Martin rf 3 0 1 1 0 0 0 0 0
Kevin Gutierrez c 4 0 1 0 0 2 11 0 0
CJ Christensen 2b 3 1 2 0 0 0 0 3 0
John Hoffman p 0 0 0 0 0 0 0 1 0
   Jonathan Johnson 0 0 0 0 0 0 0 0 0
   Michael Allsup 0 0 0 0 0 0 0 1 0
Totals 28 10 13 10 5 3 20 7 0
Williston State Coll
2B - L. Warkentin.
HR - C. Miller.
RBI - Brady Miles; C. Miller 3.
Trinidad State Junio
E - Erick Ordonez; Kevin Gutierrez.
2B - Austin Hall.
3B - Carlos Oquita.
HR - Cristian Lopez; Carlos Oquita.
RBI - Cristian Lopez 4; Carlos Oquita 3; Nate Nickerson 2; Parker Martin.
CS - Cesar Saavedra.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Carson (L, 0-1) 3.1 8 8 8 4 1 1 0 0 0 0 0 1 0 0 0
Max Burnum 1.2 4 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Kelsey Collins-Brown 1.0 1 1 1 0 1 1 0 0 0 0 0 1 0 0 0
Totals 6.0 13 10 10 5 3 2 0 0 0 0 0 3 0 0 0
Trinidad State Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Hoffman (W, 1-1) 4.0 3 0 0 2 8 0 0 0 0 0 15 17 0 0 0
Jonathan Johnson 1.2 1 2 1 5 3 0 2 0 0 0 6 11 0 0 0
Michael Allsup 1.1 3 4 4 1 0 1 0 0 0 0 7 8 0 0 0
Totals 7.0 7 6 5 8 11 1 2 0 0 0 28 36 0 0 0
Williston State Coll
Batters Faced - Zach Carson; Max Burnum; Kelsey Collins-Brown.
Trinidad State Junio
Batters Faced - John Hoffman 17; Jonathan Johnson 11; Michael Allsup 8.
WP - Jonathan Johnson 2.