Official Basketball Box Score

Northwest College vs. Williston State College

11/7/2019 at 7:30 PM — Well

Officials: ,,Attendance: 1600

Team 1 2 Total
Northwest College 33 43 - 76
Williston State College 56 53 - 109
Northwest College   Williston State College
41.5% Total FG% 59.7%
23.1% 3-Pt. FG% 52.2%
66.7% Free Throw% 81.0%
None Technical Fouls None
38 Points in the Paint 28
8 Points off Turnovers 9
18 2nd Chance Points 12
0 Fast Break Points 0
37 Bench Points 26
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 41.7% 41.5%
3-Pt. FG% 37.5% 16.7% 23.1%
Free Throw% 100.0% 0% 66.7%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 58.6% 59.7%
3-Pt. FG% 44.4% 57.1% 52.2%
Free Throw% 100.0% 73.3% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brown* 8-21 0-4 1-2 0 0 0 1 17 0 2 1 2 25
#13 Mason* 2-5 0-0 0-0 2 2 4 4 4 4 1 0 1 25
#14 Mabry* 2-5 0-2 0-0 3 3 6 5 4 0 0 0 0 18
#21 Petteno* 4-12 3-9 0-0 2 1 3 2 11 1 1 0 0 32
#32 Swenson* 1-4 0-1 1-1 0 3 3 2 3 5 2 1 2 24
#0 Rob 0-5 0-0 0-0 1 1 2 1 0 0 1 0 0 12
#2 Schilder 2-4 1-3 0-0 1 1 2 0 5 1 0 0 1 5
#3 Goss 2-8 0-3 0-0 2 0 2 0 4 2 0 0 0 9
#11 Dehon 9-12 1-2 0-0 3 2 5 1 19 1 1 0 0 20
#12 McArthur 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Badyal 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 12
#24 Jackson 2-4 0-1 0-0 1 1 2 0 4 0 0 0 0 15
#TM Team 0-0 0-0 0-0 1 8 9 0 0
Totals 34-82 6-26 2-3 16 22 38 17 76 14 8 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eden Holt* 9-15 6-7 0-0 0 3 3 2 24 2 0 0 0 24
#4 Jordan Kellier* 8-16 0-4 3-3 0 8 8 2 19 4 1 0 1 32
#11 Kobey Lam* 6-9 2-3 7-8 1 7 8 1 21 2 2 1 1 26
#34 Nathaniel Powell* 1-2 0-0 1-3 2 2 4 0 3 0 0 1 1 22
#35 Jonathan Komagum* 6-9 0-0 4-5 4 5 9 2 16 4 1 1 3 26
#0 Isaiah Williams 2-4 1-2 0-0 0 1 1 1 5 0 3 0 0 18
#2 Paul MacSteves 3-4 2-3 0-0 1 2 3 0 8 4 0 0 0 24
#3 Christopher Brooks 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#5 Alton Lynch 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#15 Shae Linton-Brown 5-7 1-3 2-2 0 4 4 0 13 3 1 1 2 19
#23 Apollo Beck 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 40-67 12-23 17-21 10 34 44 8 109 19 10 5 8 200
* = Starter