Official Basketball Box Score

Casper College vs. Williston State College

11/15/2019 at 7:30 PM — Williston Well

Officials: ,,Attendance: 1350

Team 1 2 Total
Casper College 30 43 - 73
Williston State College 45 41 - 86
Casper College   Williston State College
45.3% Total FG% 47.8%
25.0% 3-Pt. FG% 40.9%
66.7% Free Throw% 73.3%
None Technical Fouls None
40 Points in the Paint 44
16 Points off Turnovers 15
13 2nd Chance Points 22
0 Fast Break Points 0
32 Bench Points 11
Casper College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 56.3% 45.3%
3-Pt. FG% 12.5% 33.3% 25.0%
Free Throw% 87.5% 42.9% 66.7%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 53.1% 47.8%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 88.9% 50.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalen Harris* 4-12 1-5 0-0 1 2 3 2 9 2 2 0 0 36
#2 David Walker* 11-17 4-7 0-1 0 4 4 4 26 0 5 0 0 37
#3 Eric Jamerman* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#14 Tavion Robinson* 1-4 0-1 0-0 0 5 5 2 2 1 2 0 0 27
#15 Philip Pepple Jr.* 2-5 0-0 0-0 1 1 2 1 4 0 2 0 0 11
#1 Donavan Freeman 2-4 0-2 0-0 0 3 3 1 4 1 2 0 1 16
#5 Isaiah Banks 5-10 0-1 7-9 3 3 6 3 17 2 0 0 0 29
#21 Jonathan Ninkingira 0-1 0-1 2-2 0 3 3 1 2 0 1 0 1 8
#22 Traizon Byrd 3-7 0-2 1-3 2 3 5 2 7 4 2 1 1 24
#32 Bright Iheanachor 1-2 0-0 0-0 3 0 3 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 29-64 5-20 10-15 12 24 36 17 73 10 16 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eden Holt* 1-10 1-6 0-1 0 1 1 1 3 9 1 0 2 37
#4 Jordan Kellier* 9-19 2-3 3-3 4 6 10 1 23 3 2 0 1 35
#11 Kobey Lam* 11-14 4-5 2-2 0 3 3 4 28 4 0 0 2 30
#34 Nathaniel Powell* 2-3 0-0 2-2 3 1 4 4 6 0 1 1 1 12
#35 Jonathan Komagum* 6-11 0-1 3-5 6 10 16 2 15 2 1 1 1 38
#0 Isaiah Williams 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#2 Paul MacSteves 0-1 0-1 0-0 0 0 0 2 0 2 0 0 1 10
#5 Alton Lynch 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#15 Shae Linton-Brown 4-9 2-5 1-2 0 2 2 1 11 0 3 1 2 29
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 33-69 9-22 11-15 14 26 40 17 86 20 9 3 10 201
* = Starter