Official Basketball Box Score

North Dakota State College of Science vs. Williston State College

1/30/2020 at 7:30 PM — Williston State College

Officials: ,,Attendance: 345

Team 1 2 Total
North Dakota State College of Science 37 43 - 80
Williston State College 31 41 - 72
North Dakota State College of Science   Williston State College
48.4% Total FG% 36.8%
42.9% 3-Pt. FG% 33.3%
91.7% Free Throw% 70.0%
None Technical Fouls None
34 Points in the Paint 22
9 Points off Turnovers 20
9 2nd Chance Points 12
0 Fast Break Points 0
13 Bench Points 33
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.7% 48.4%
3-Pt. FG% 38.5% 50.0% 42.9%
Free Throw% 0% 91.7% 91.7%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 35.9% 36.8%
3-Pt. FG% 35.7% 30.0% 33.3%
Free Throw% 66.7% 71.4% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mohamed Kone* 10-14 4-6 4-4 4 8 12 3 28 7 5 0 0 31
#3 Khari Broadway* 1-5 0-2 4-4 0 7 7 3 6 4 3 0 0 28
#4 Diang Gatluak* 3-8 0-3 2-2 0 4 4 3 8 3 5 0 2 26
#11 Duoth Gach* 6-13 5-8 0-0 1 4 5 1 17 1 2 0 0 33
#24 Uhana Ochan* 4-8 0-0 0-0 1 7 8 3 8 0 2 1 0 24
#2 Rayquan Moore 0-1 0-0 0-0 0 0 0 3 0 2 1 0 0 11
#5 Marquis Holloman 2-4 0-1 1-2 0 1 1 1 5 0 0 1 2 16
#14 Rydell Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Marko Malesevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Malik Spearman 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#33 Noble Cooper 3-4 0-0 0-0 1 1 2 0 6 1 3 0 1 13
#35 Damien Gordon 1-4 0-1 0-0 0 3 3 2 2 0 0 1 1 12
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 30-62 9-21 11-12 11 36 47 20 80 18 21 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Williams* 2-6 1-2 3-4 1 0 1 1 8 1 0 1 0 25
#1 Eden Holt* 6-18 1-5 5-6 0 0 0 4 18 7 1 0 4 39
#2 Paul MacSteves* 2-5 2-3 0-0 2 6 8 1 6 0 1 0 3 33
#5 Alton Lynch* 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 9
#35 Jonathan Komagum* 3-8 0-0 1-3 4 4 8 2 7 0 1 4 0 31
#11 Kobey Lam 9-20 2-9 1-2 0 4 4 3 21 2 2 0 4 33
#15 Shae Linton-Brown 2-6 2-4 4-5 1 1 2 1 10 1 1 0 0 9
#34 Nathaniel Powell 1-4 0-0 0-0 2 3 5 1 2 0 4 1 1 21
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-68 8-24 14-20 11 19 30 14 72 11 10 6 13 200
* = Starter