Official Basketball Box Score

Dakota College at Bottineau vs. Williston State College

2/26/2023 at 3:00 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota College at Bottineau 52 48 - 100
Williston State College 18 35 - 53
Dakota College at Bottineau   Williston State College
55.4% Total FG% 30.6%
43.8% 3-Pt. FG% 16.7%
57.1% Free Throw% 62.5%
None Technical Fouls None
2 Points in the Paint 0
23 Points off Turnovers 11
14 2nd Chance Points 8
0 Fast Break Points 0
31 Bench Points 4
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 55.6% 55.4%
3-Pt. FG% 58.8% 26.7% 43.8%
Free Throw% 0% 80.0% 57.1%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 38.2% 30.6%
3-Pt. FG% 7.7% 23.5% 16.7%
Free Throw% 55.6% 71.4% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Brendan Redhead* 9-14 8-12 0-0 1 6 7 1 26 4 3 0 1 33
#23 Shandon Judd-Danne Anderson* 1-3 0-1 0-0 1 3 4 2 2 3 1 0 5 32
#30 Connor Trahan* 3-6 2-5 0-0 0 8 8 3 8 2 0 0 0 24
#32 Jacob Smith* 12-16 2-4 0-3 1 5 6 3 26 3 1 1 2 22
#33 Loukas Triantis* 3-12 1-5 0-0 1 0 1 2 7 7 4 0 0 30
#1 Jon Rey Taylor 2-4 0-2 0-0 0 2 2 1 4 5 2 0 2 24
#21 Woodson Baptiste 6-12 0-0 0-0 2 2 4 3 12 0 0 0 0 18
#24 Max Groom 5-7 1-3 4-4 3 9 12 2 15 5 2 1 1 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 41-74 14-32 4-7 11 37 48 17 100 29 13 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Wilson Rankin* 4-8 3-7 0-0 0 2 2 0 11 0 1 0 0 26
#11 Shaheed Muhammad* 6-18 2-9 1-2 0 5 5 1 15 3 2 0 1 30
#12 Moses Gordon* 3-6 0-2 2-5 1 3 4 2 8 2 3 0 2 32
#21 Tevin Dietz* 0-3 0-1 0-0 1 2 3 0 0 0 2 0 0 17
#23 Abiodun Adedo* 4-11 0-2 7-8 1 7 8 1 15 0 3 1 0 28
#2 Grady Gonsioroski 2-4 0-1 0-0 0 1 1 0 4 0 0 0 1 17
#3 Apollo Beck 0-2 0-2 0-0 1 0 1 0 0 0 1 0 1 15
#4 Benjamin Caraballo 0-5 0-2 0-1 0 0 0 2 0 1 3 0 2 13
#5 Jadon Johnson-Lewis 0-3 0-2 0-0 0 1 1 0 0 1 1 0 0 14
#14 Jimi Jones 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#15 Andrew Dunham 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 19-62 5-30 10-16 6 24 30 8 53 7 16 1 7 201
* = Starter