Official Basketball Box Score

Williston Tetons vs. North Dakota State College of Science Wildcats

2/28/2022 at 17:30 PM — NDSCS

Officials: Unknown

Team 1 2 3 4 Total
Williston State College 17 15 11 14 - 57
North Dakota State College of Science 21 20 17 15 - 73
Williston State College   North Dakota State College of Science
42.0% Total FG% 40.0%
14.3% 3-Pt. FG% 45.8%
76.5% Free Throw% 66.7%
None Technical Fouls None
10 Points off Turnovers 10
5 2nd Chance Points 12
12 Bench Points 10
Williston State College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 14.3%
Free Throw% 76.5%
North Dakota State College of Science
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 45.8%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Emily Kurkowski* 2-9 0-4 0-0 0 2 2 1 4 1 1 0 0 29:20
#11 Brooklyn Douglas* 7-13 1-5 0-0 2 5 7 3 15 1 2 0 1 35:00
#15 Hayley MacDonald* 0-4 0-0 3-4 1 1 2 4 3 0 4 0 2 34:30
#25 Sydney Labatte* 3-5 0-0 0-1 0 4 4 0 6 2 2 0 2 29:25
#43 Keeley Tini* 5-14 1-5 6-7 0 6 6 4 17 1 2 0 1 33:11
#3 Laiten Lantis 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 7:03
#23 Jillian Litwiller 3-4 0-0 1-1 1 2 3 1 7 2 2 0 0 15:49
#33 Irene de la Fuente 0-0 0-0 2-2 0 2 2 2 2 1 0 0 0 15:42
#41 Halle Burdick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 21-50 2-14 13-17 4 27 31 15 57 8 14 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brooke Peters* 2-2 1-1 0-0 0 4 4 0 5 0 1 0 1 27:37
#3 Ivane Tensaie* 10-18 5-10 4-4 0 2 2 2 29 2 1 0 0 39:05
#20 Arthel Massaquoi* 3-8 0-0 1-7 7 5 12 3 7 1 3 0 0 23:54
#22 Laurie Cren* 2-5 1-1 0-0 1 5 6 4 5 3 1 0 1 25:25
#24 Ambah Kowcun* 4-14 3-6 6-6 1 5 6 1 17 3 3 0 2 35:11
#2 Nadia Post 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 3:51
#5 A'Iyana Jones 0-4 0-2 3-4 1 1 2 1 3 0 0 0 1 12:39
#12 Rai'Janee Meadows 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:11
#21 Lynnsey Hady 0-2 0-2 0-0 0 1 1 2 0 0 0 0 1 12:28
#23 Arianna Berryhill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Jude Held 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Audrey Zenzen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:11
#42 Maile Hunt 2-5 0-0 0-0 3 3 6 3 4 1 2 0 1 19:28
Totals 24-60 11-24 14-21 14 26 40 17 73 11 12 0 7 200
* = Starter