Official Basketball Box Score

Dakota College at Bottineau vs. Williston State College

1/10/2024 at 5:30 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dakota College at Bottineau 9 16 19 30 - 74
Williston State College 32 23 21 18 - 94
Dakota College at Bottineau   Williston State College
42.6% Total FG% 49.3%
37.5% 3-Pt. FG% 41.4%
71.4% Free Throw% 60.0%
None Technical Fouls None
36 Points in the Paint 32
23 Points off Turnovers 13
10 2nd Chance Points 11
0 Fast Break Points 0
14 Bench Points 17
Dakota College at Bottineau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 47.4% 52.6% 42.6%
3-Pt. FG% 100.0% 25.0% 33.3% 37.5% 37.5%
Free Throw% 0% 75.0% 0% 70.0% 71.4%
Williston State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 59.1% 63.6% 42.1% 36.8% 49.3%
3-Pt. FG% 50.0% 33.3% 37.5% 37.5% 41.4%
Free Throw% 100.0% 61.5% 40.0% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiara Comeaux* 3-10 0-1 4-6 4 3 7 4 10 7 5 0 2 37
#5 Amari Butler* 9-16 1-3 3-5 2 4 6 4 22 2 4 2 2 34
#12 Rozalind Strong* 10-22 5-11 1-1 1 1 2 1 26 3 4 0 1 36
#30 BrandeeRhae Mays* 0-3 0-0 0-0 2 3 5 2 0 1 0 0 0 22
#34 Karrington Eugene* 1-6 0-0 0-0 1 3 4 0 2 1 1 0 0 22
#11 Jewels Lone Fight 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 21
#23 Hanna Plumbtree 5-8 0-0 2-2 1 4 5 2 12 0 2 0 1 27
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 29-68 6-16 10-14 12 20 32 15 74 14 17 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elizabeth Field* 1-3 0-1 0-1 1 2 3 3 2 6 0 0 1 33
#5 Allison Kunze* 6-11 0-0 4-9 5 8 13 1 16 2 3 0 0 33
#11 Taylor Moffat* 6-16 3-7 2-2 0 2 2 3 17 4 2 0 2 31
#15 Allie Garcia* 4-10 1-3 3-3 1 1 2 0 12 5 1 1 3 32
#21 Canzas Hisbadhorse* 11-16 7-10 1-2 0 4 4 0 30 4 4 2 2 30
#23 Teah Conradsen 2-3 0-1 1-1 1 1 2 3 5 0 1 0 0 8
#33 Therese Carlander 0-2 0-2 0-0 1 0 1 0 0 2 3 0 0 10
#35 Alexis Moline 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#51 Tilda Mauritzson 3-5 0-1 1-2 1 2 3 0 7 0 1 0 0 13
#55 Cami Harris 1-4 1-4 0-0 0 3 3 2 3 3 3 0 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 35-71 12-29 12-20 11 24 35 12 94 26 18 3 8 200
* = Starter