Official Basketball Box Score

Williston State College vs. Dakota College at Bottineau

2/25/2024 at 1:00 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Williston State College 17 24 14 17 - 72
Dakota College at Bottineau 14 19 16 14 - 63
Williston State College   Dakota College at Bottineau
36.8% Total FG% 29.6%
34.4% 3-Pt. FG% 15.0%
61.1% Free Throw% 78.3%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 12
5 2nd Chance Points 17
0 Fast Break Points 0
12 Bench Points 3
Williston State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.7% 33.3% 35.3% 36.8%
3-Pt. FG% 37.5% 36.4% 16.7% 42.9% 34.4%
Free Throw% 100.0% 50.0% 50.0% 100.0% 61.1%
Dakota College at Bottineau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 28.6% 40.0% 31.3% 29.6%
3-Pt. FG% 0% 16.7% 14.3% 20.0% 15.0%
Free Throw% 66.7% 100.0% 75.0% 75.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elizabeth Field* 0-4 0-3 0-0 4 6 10 2 0 9 5 0 3 39
#5 Allison Kunze* 6-15 1-2 4-8 0 7 7 4 17 2 1 0 3 38
#11 Taylor Moffat* 9-19 4-10 2-4 0 4 4 2 24 4 1 0 2 40
#15 Allie Garcia* 5-12 4-8 3-4 1 2 3 4 17 1 0 1 0 21
#51 Tilda Mauritzson* 1-5 0-0 0-0 0 2 2 3 2 2 4 1 0 19
#21 Canzas Hisbadhorse 1-5 0-3 2-2 2 2 4 1 4 1 3 3 1 20
#23 Teah Conradsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Therese Carlander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Alexis Moline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Cami Harris 3-8 2-6 0-0 0 3 3 0 8 1 1 1 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-68 11-32 11-18 7 26 33 16 72 20 15 6 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiara Comeaux* 0-9 0-2 5-6 3 2 5 1 5 1 2 0 2 36
#5 Amari Butler* 6-15 0-1 6-8 2 6 8 4 18 0 2 1 3 32
#12 Rozalind Strong* 5-22 1-10 1-2 1 3 4 3 12 3 6 1 2 36
#23 Hanna Plumbtree* 7-11 0-0 6-7 7 13 20 2 20 2 3 3 1 29
#30 BrandeeRhae Mays* 2-6 1-3 0-0 3 6 9 4 5 1 1 2 1 31
#11 Jewels Lone Fight 1-6 1-4 0-0 2 0 2 0 3 1 2 0 0 16
#34 Karrington Eugene 0-2 0-0 0-0 1 2 3 3 0 1 3 2 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-71 3-20 18-23 19 32 51 17 63 9 19 9 11 200
* = Starter