Official Volleyball Box Score
Williston State Coll at Miles Community Coll
10/23/2019 at 7:00 PM
@ Miles City, MT
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Russell * | 3 | 2 | 3 | 8 | -.125 | 1 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lesslie Foley * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Haylee Barta * | 3 | 8 | 10 | 35 | -.057 | 0 | 1 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 12.0 |
| 5 | Samantha Mollenbeck * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 4.0 |
| 6 | Kira Kristjanson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Beck * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Allison Jones * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 13.0 |
| 9 | Jolyssa Marquart | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tia McGorman | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 23 | 105 | .048 | 28 | 8 | 5 | 4 | 50 | 11 | 1 | 5 | 5 | 47.5 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Briley Cook | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Celsa Castro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Saige Diegel * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Josie Chapweske | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Uluwehi Brooks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailee Kuske * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Samantha Bonenberger * | 3 | 2 | 0 | 5 | .400 | 25 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Taylor Stahl * | 3 | 7 | 3 | 18 | .222 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Olivia Easton * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Mariah Simmons * | 3 | 6 | 1 | 22 | .227 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 30 | 6 | 85 | .282 | 29 | 6 | 7 | 8 | 52 | 4 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
