Official Volleyball Box Score
Bismarck State Colle at Williston State Coll
1/29/2021 at 7:00 PM
@ Williston State Coll
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 11 | 10 | 47 | .021 |
| 3 | 15 | 4 | 42 | .262 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Mosolf * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Masy Kuntz * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Abbi Kopp | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Fricke | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Greta Gibson * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Jossi Meyer * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 7 | Kaitlyn Klein | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Becca Nitsch * | 3 | 15 | 4 | 34 | .324 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Macy Wetsch * | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Reile Payne | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 17 | 118 | .203 | 36 | 8 | 3 | 2 | 66 | 5 | 0 | 0 | 1 | 54.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Peyton Brown | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 5 | Natalie Edgar * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kira Kristjanson | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jolyssa Marquart * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydney Labatte | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 7.0 |
| 12 | Kassie Kirkaldie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Tia McGorman * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4.5 |
| 14 | Jade Llamas * | 3 | 2 | 1 | 3 | .333 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Haley Labatte * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 9.0 |
| 18 | Isabel Evans * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| Totals | 26 | 13 | 80 | .163 | 17 | 2 | 5 | 11 | 43 | 10 | 8 | 7 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
