Official Volleyball Box Score
North Dakota State C at Williston State Coll
2/27/2021 at 1:00 PM
@ Williston State Coll
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 17 | .412 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 11 | 1 | 26 | .385 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Katie Krieger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Abigail Mitteness | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Miah Gessell | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Ally Gruber * | 3 | 3 | 0 | 13 | .231 | 0 | 3 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 9.0 |
| 7 | Kaitlyn Emmil * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Holly Peckosh | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Bailee Brommenschenkel * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Ashton Sagaser * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kortney Carney * | 3 | 3 | 0 | 4 | .750 | 22 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Jalen Ennen * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Marisa Garza | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Calyn Crockett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 7 | 75 | .293 | 23 | 13 | 7 | 5 | 43 | 2 | 16 | 0 | 3 | 52.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kira Kristjanson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keely Fossum | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Peyton Brown | 3 | 0 | 0 | 7 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Edgar * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jolyssa Marquart | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydney Labatte * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tia McGorman | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jade Llamas * | 3 | 2 | 0 | 15 | .133 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Haley Labatte * | 1 | 0 | 3 | 1 | -3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Isabel Evans * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 13 | 17 | 75 | -.053 | 13 | 1 | 3 | 9 | 47 | 0 | 2 | 1 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
